Property Attributes
- MLS#202606354
- TypeSingle Family
- Listing Status CONDITIONAL SALE
- CityFall River
- AreaHalifax - Dartmouth
- Neighbourhood30-E
- Postal CodeB2T 1W8
- StyleSingle Family Residence
- Year Built2010
- Price$ 1,090,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3466
- Lot Size1.1525 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
Welcome to your private retreat in a sought-after, community-driven neighbourhood. This impressive 3400+ sq ft home with 4 car detached garage offers exceptional space and versatility, featuring separate 2-bedroom living quarters—perfect for extended family or potential rental income. The well-designed layout includes 4 full bathrooms, highlighted by a primary suite with ensuite. The main level offers two bedrooms plus a spacious bonus room, while the bright kitchen/dining area opens to the newly added back composite deck for easy indoor-outdoor living. The lower level adds even more space with three additional bedrooms, a large second living area, and a built-in bar—ideal for entertaining or multi-generational living. Numerous upgrades throughout make this home move-in ready. Enjoy your own backyard oasis with an in-ground pool, patio, and an exposed aggregate driveway for added curb appeal. Located just minutes from nature, with provincial trails within walking distance, plus access to Soldiers Lake and Miller Lake for swimming, kayaking, and more. This welcoming neighbourhood is known for its strong sense of community, hosting local events and offering a true neighbourly feel. The pool has been professionally serviced annually. A rare opportunity to own a home that blends space, lifestyle, and community.
| Elementary School | Middle School | High School |
|---|---|---|
| Ash Lee Jefferson Elementary School Elementary School | Georges P Vanier Junior High School Middle School | Lockview High School High School |
| Price History | |
|---|---|
| 4/6/2026 | Listed $1,245,000 |
| 5/21/2026 | 4$1,199,000 |
| 8/8/2026 | 2$1,175,000 |
| 9/7/2026 | 7$1,090,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Ductless,In Floor,Radiant |
| Utilities | Electric,Cable Connected,Electricity Connected,Phone Connected |
| Possession | July/August Preferred |
| Roof | Asphalt |
| Zoning | R1-B |
| Year Built | 2010 |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| County | Halifax |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | CONDITIONAL SALE |
| Directions | Perrin Drive to Preakness Crescent |
| City | Fall River |
| MLS Area | 30-Waverley, Fall River, Oakfield |
| Lot Size Units | Acres |
| Lot Size Square Feet | 50202.9 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | 30-E |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| High School | Lockview High School |
| Elementary School | Ash Lee Jefferson Elementary School |
| Middle/Junior High School | Georges P Vanier Junior High School |
| Construction Materials | Vinyl Siding |
| Appliances | Central Vacuum,Range,Dishwasher,Dryer,Washer,Microwave,Water Purifier,Water Softener |
| Levels | Split Entry |
| Community Features | Golf,Park,Playground |
| Other Structures | Shed(s) |
| Garage Spaces | 3 |
| Pool Features | In Ground |
Interior Features
| Interior Amenities | Central Vacuum,Ensuite Bath,Secondary Suite,High Speed Internet |
|---|---|
| Basement | Full,Finished,Walk-Out Access |
| Flooring | Ceramic Tile,Hardwood,Laminate |
| Heating Y/N | true |
| Total Bedrooms | 5 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Detached,Triple,Heated Garage,Wired,Aggregate,Multiple Driveways |
|---|---|
| Lot Features | 1 to 2.99 Acres,Cleared,Landscaped |
| Water Source | Drilled Well |
| Lot Size Area | 1.1525 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3466 |
| Lot Size Acres | 1.1525 |
| Waterfront Y/N | false |
| Other Equipment | Air Exchanger,No Rental Equipment |
| Total Parking | 3 |
| Other Parking | Garage Details(4 Car, Detached, Heated, Wired) |
| Fencing | Fenced |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services